2016 BMW X5 SDRIVE35I
ID 0R68983
5UXKR2C52G0R68983
Price $18,288
Specs
Year : | 2016 |
Make : | BMW |
Model : | X5 |
Miles : | 114,229 |
Transmission : | Automatic |
Engine : | 3.0L |
Drivetrain : | Rear Wheel Drive |
Exterior color : | Silver0 |
Doors : | 4 Doors |
Stock : | 0R68983 |
Fuel Type : | Gasoline |
VIN : | 5UXKR2C52G0R68983 |
Recommended for you
TSW Financial LLC
(281) 888-9300
2121 Brittmoore Rd Suite 3100, Houston TX 77043